Property Attributes
- MLS#1350863
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodKnolls
- Zip72703
- Style
- Year Built2016
- Taxes$ 2487
- Price$ 764,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3233
- Lot Size2.27 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your own private retreat in the highly sought-after Knolls subdivision! Perfectly maintained and move-in ready, this beautiful home sits on a pristine 2.27-acre wooded lot with peaceful forest views and exceptional privacy. Enjoy morning coffee on the spacious back deck or unwind in the screened porch while taking in the tranquility of nature. Inside, you'll find quality craftsmanship throughout, including custom cabinetry, gleaming granite counters, high-end appliances, central vacuum, and a security system for added convenience and peace of mind. The thoughtful floor plan offers both a formal dining room and a sunny eat-in kitchen, making entertaining effortless. Residents of The Knolls enjoy outstanding community amenities including a swimming pool, clubhouse, tennis courts, and pickle ball. If you've been searching for a luxury home with acreage, privacy, neighborhood amenities, and easy access to modern conveniences, this exceptional property is one you won't want to miss.
| Price History | |
|---|---|
| 6/5/2026 | Listed $824,999 |
| 6/22/2026 | 3$799,000 |
| 7/13/2026 | 3$775,000 |
| 8/11/2026 | 1$769,900 |
| 9/2/2026 | 1$764,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,GasWaterHeater,EnergyStarQualifiedAppliances,PlumbedForIceMaker |
| HOA Fee | 750 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Brick,Rock |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | Clubhouse,TennisCourts,Pool |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | East on Hwy. 45. Turn right onto Running Ridge into the Knolls Subdivision, immediate right onto Trail Bluff - home is at the end of the cul-de-sac. |
| City | Fayetteville |
| Disclosures | SellerDisclosure |
| Association Name | The Knolls - Lindsey Brown |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 2487 |
| Virtual Tour | https://tour.nwarealtors.org/1166-Trail-Bluff-Drive-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 5 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fayetteville |
| Legal Description | Lot 5, Knolls |
Interior Features
| Interior Amenities | Attic,CeilingFans,EatInKitchen,Pantry,Storage,WalkInClosets,WindowTreatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | ChainLink |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Cleared,CulDeSac,HardwoodTrees,Landscaped,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 2.27 |
| Foundation Details | Slab |
| Building Area Total | 3233 |
| Lot Size Acres | 2.27 |
| Covered Spaces | 3 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be