Property Attributes
- MLS#1317145
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- Neighborhoodno
- Zip72830
- Style
- Year Built2000
- Taxes$ 2059
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4010
- Lot Size19.88 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Come and experience the charm of this stunning 5-bedroom, 3-bath home offering 3,539 sq ft of beautifully designed living space. Step into a welcoming living area with soaring cathedral ceilings and a cozy wood-burning fireplace—perfect for relaxing evenings. The eat-in kitchen features granite countertops, double ovens, and plenty of counterspace for entertaining. Enjoy your morning coffee on the covered front porch while taking in the serene views of the surrounding pasture and wooded landscape. This home also includes a dedicated study, a sunroom filled with natural light, and a formal dining room, providing plenty of space for both work and play. Nestled on 19.88 acres +/- of rolling pasture and woods, with a barn. It's the perfect blend of comfort, privacy, and natural beauty. Don’t miss out—schedule your private showing today!
| Price History | |
|---|---|
| 2/4/2026 | Listed $675,000 |
| 8/4/2026 | 15$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Storm Shelter |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | no |
| Other Structures | Barn(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Go North onto S. Rogers St, turn left onto E Main St, turn right onto N College Ave, turn right onto County Rd 3271, sharp left onto County Rd 4200, property is on the right. |
| City | Clarksville |
| Disclosures | Seller Disclosure |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2059 |
| Virtual Tour | https://view.spiro.media/order/2dde32d3-7227-4e78-a2c8-3e0852d5aff9?branding=false |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | PT N2 NW SW |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,None,Window Treatments,Mud Room,Sun Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached Carport |
| Lot Features | None,Outside City Limits,Rural Lot,Secluded,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 19.88 |
| Foundation Details | Crawlspace |
| Building Area Total | 4010 |
| Lot Size Acres | 19.88 |
| Wooded Area | 12 |
| Road Surface Type | Gravel |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Pasture Area | 7.88 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be